| Destination | Airline / Tour Operator | Code | Telephone No. |
|---|---|---|---|
| Aarhus | Ryanair | FR | |
| Agadir | Ryanair | FR | |
| Alghero | Ryanair | FR | |
| Alicante | Ryanair | FR | |
| Alicante | easyJet | EZY | |
| Altenburg | Ryanair | FR | |
| Amsterdam | easyJet | EZY | |
| Ancona | Ryanair | FR | |
| Antalya | Kibris Turkish Airlines | YK | 020 7930 4851 |
| Asturias Oviedo | easyJet | EZY | |
| Athens | Aegean Airlines | A3 | +30 210 6261000 |
| Barcelona | easyJet | EZY | |
| Bari | Ryanair | FR | |
| Basel | easyJet | EZY | |
| Basel | Ryanair | FR | |
| Belfast City | Ryanair | FR | |
| Belfast International | easyJet | EZY | |
| Belfast International | Ryanair | FR | |
| Bergerac | Ryanair | FR | |
| Berlin Schoenefeld | Ryanair | FR | |
| Biarritz | Ryanair | FR | |
| Bilbao | easyJet | EZY | |
| Billund | Ryanair | FR | |
| Bodrum | Kibris Turkish Airlines | YK | 020 7930 4851 |
| Bodrum | Pegasus Airlines | H9 | 0845 084 8980 |
| Bologna | Ryanair | FR | |
| Bratislava | Ryanair | FR | |
| Bremen | Ryanair | FR | |
| Brindisi | Ryanair | FR | |
| Brno | Ryanair | FR | |
| Brussels | Blue Air | JOR | 0871 717 4131 |
| Bucharest (Baneasa) | Blue Air | JOR | 0871 717 4131 |
| Bydgoszcz | Ryanair | FR | |
| Carcassonne | Ryanair | FR | |
| Chambery (Winter only) | Espirit Ski | ||
| Chambery (Winter only) | Snowjet | ||
| Chisinau | Air Moldova | MLD | |
| Cologne (Bonn) | Germanwings | 4U | 020 8321 7255 |
| Copenhagen | easyJet | EZY | |
| Cork | Ryanair | FR | |
| Cuneo | Ryanair | FR | |
| Dalaman | Kibris Turkish Airlines | YK | 020 7930 4851 |
| Dinard | Ryanair | FR | |
| Dubai | Pakistan International Airlines | PK | 0800 587 1023 |
| Dublin | Ryanair | FR | |
| Dusseldorf | Air Berlin | AB | 0870 738 8880 |
| Dusseldorf (Weeze) | Ryanair | FR | |
| Edinburgh | easyJet | EZY | |
| Eindhoven | Ryanair | FR | |
| Faro | easyJet | EZY | |
| Faro | Ryanair | FR | |
| Faroe Islands | Atlantic Airways | RC | +298 341 010 |
| Frankfurt Hahn | Ryanair | FR | |
| Friedrichshafen | Ryanair | FR | |
| Fuerteventura | Ryanair | FR | |
| Funchal | easyJet | EZY | |
| Gaziantep | Kibris Turkish Airlines | YK | 020 7930 4851 |
| Gdansk | Ryanair | FR | |
| Geneva | easyJet | EZY | |
| Genoa | Ryanair | FR | |
| Gerona | Ryanair | FR | |
| Glasgow | easyJet | EZY | |
| Glasgow Prestwick | Ryanair | FR | |
| Gothenburg Saev | Ryanair | FR | |
| Granada | Ryanair | FR | |
| Graz | Ryanair | FR | |
| Grenoble | Ryanair | FR | |
| Guernsey | Aurigny | GR | 0871 871 0717 |
| Hamburg (Luebeck) | Ryanair | FR | |
| Hanover | Air Berlin | AB | 0870 738 8880 |
| Haugesund | Ryanair | FR | |
| Ireland West Knock | Ryanair | FR | |
| Islamabad | Pakistan International Airlines | PK | 0800 587 1023 |
| Istanbul | Turkish Airlines | TK | 020 7766 9300 |
| Istanbul (SAW) | Pegasus Airlines | H9 | +49 (0) 89-4805809 0 |
| Jerez | Ryanair | FR | |
| Jersey | Aurigny | GR | 0871 871 0717 |
| Karlsruhe/Baden-Baden | Ryanair | FR | |
| Katowice | Ryanair | FR | |
| Kaunas | Ryanair | FR | |
| Kerry | Ryanair | FR | |
| Klagenfurt | Ryanair | FR | |
| Krakow | Ryanair | FR | |
| La Rochelle | Ryanair | FR | |
| Lahore | Pakistan International Airlines | PK | 0800 587 1023 |
| Lamezia | Ryanair | FR | |
| Larnaca | Cyprus Airways | CY | 020 8359 1333 |
| Limoges | Ryanair | FR | |
| Linz | Ryanair | FR | |
| Ljubljana | easyJet | EZY | |
| Lodz | Ryanair | FR | |
| Londonderry | Ryanair | FR | |
| Lourdes | Ryanair | FR | |
| Lyon | easyJet | EZY | |
| Madrid | Ryanair | FR | |
| Malaga | easyJet | EZY | |
| Malaga | Ryanair | FR | |
| Malta | Air Malta | KM | 0906 103 0012 |
| Manchester | Eastern Airways | T3 | 0870 366 9100 |
| Marseille | Ryanair | FR | |
| Milan (Bergamo) | Ryanair | FR | |
| Montpellier | Ryanair | FR | |
| Munich | easyJet | EZY | |
| Munster Osnabruck | Air Berlin | AB | 0870 738 8880 |
| Murcia | Ryanair | FR | |
| Nantes | Ryanair | FR | |
| Naples | easyJet | EZY | |
| Newcastle | easyJet | EZY | |
| Newquay | Ryanair | FR | |
| Nice | easyJet | EZY | |
| Nuremberg | Air Berlin | AB | 0870 738 8880 |
| Oslo | Norwegian.No | DY | 020 8099 7254 |
| Oslo Torp | Ryanair | FR | |
| Paderborn | Air Berlin | AB | 0870 738 8880 |
| Palermo | Ryanair | FR | |
| Palma | Ryanair | FR | |
| Palma | easyJet | EZY | |
| Paphos | Cyprus Airways | CY | 020 8359 1333 |
| Parma | Ryanair | FR | |
| Pau | Ryanair | FR | |
| Perpignan | Ryanair | FR | |
| Perugia | Ryanair | FR | |
| Pescara | Ryanair | FR | |
| Pisa | Ryanair | FR | |
| Poitiers | Ryanair | FR | |
| Porto | Ryanair | FR | |
| Poznan | Ryanair | FR | |
| Prague | easyJet | EZY | |
| Reus | Ryanair | FR | |
| Reykjavik | Iceland Express | FHE | 0870 8500 737 |
| Riga | Ryanair | FR | |
| Rimini | Ryanair | FR | |
| Rome Ciampino | Ryanair | FR | |
| Rzeszow | Ryanair | FR | |
| Salzburg | Ryanair | FR | |
| Santander | Ryanair | FR | |
| Santiago De Compostela | Ryanair | FR | |
| Seville | Ryanair | FR | |
| Shannon | Ryanair | FR | |
| Stockholm Skavsta | Ryanair | FR | |
| Stockholm Vasteras | Ryanair | FR | |
| Stuttgart | Germanwings | 4U | 020 8321 7255 |
| Sumburgh | Atlantic Airways | RC | +298 341 010 |
| Szczecin | Ryanair | FR | |
| Tallinn | easyJet | EZY | |
| Tampere | Ryanair | FR | |
| Tel Aviv | El Al Israel Airlines | LY | 020 7957 4100 |
| Tenerife (South) | Ryanair | FR | |
| Toulon | Ryanair | FR | |
| Tours | Ryanair | FR | |
| Trieste | Ryanair | FR | |
| Tromso | Norwegian.No | DY | 020 8099 7254 |
| Trondheim | Norwegian.No | DY | 020 8099 7254 |
| Turin | Ryanair | FR | |
| Valencia | Ryanair | FR | |
| Valladolid | Ryanair | FR | |
| Venice Treviso | Ryanair | FR | |
| Verona (Brescia) | Ryanair | FR | |
| Wroclaw | Ryanair | FR | |
| Zaragoza | Ryanair | FR | |
| Zweibrucken | Ryanair | FR |
Stansted Airport Flight Arrivals
View instant and accurate flight Arrivals information to all Stansted Airport terminals. Click Go to view all flights in the next 2 hours, or narrow your search by entering either your flight number or destination in the boxes provided below.
Flight Arrivals
your commission free foreign currency
now! Terminal InformationUp to date information including maps and guides on Stansted Airport. Smart ShopperMake the most of duty free by planning your airport shopping online
Arrivals Information
Stansted Airport has one main terminal:
The main terminal handles all airlines and destinations. Destinations are mostly domestic or European, although there are one
or two other international flights.
Stansted is the home of budget scheduled flights, and a large number of flights with Ryanair and Easyjet are available here.
Car hire and taxis are available at this terminal.
There are regular buses and National Express coaches connecting Stansted airport to other UK cities and
airports. The coach station can be found at the front of the terminal forecourt.
Mobile Flight Arrivals
You can now track flight times using the BAA's mobile service, called Flying Messenger. Designed for mobile phones and hand held computers, the mobile service gives you access to the most up to date flight information wherever you are in the UK. You can get the instant status of any scheduled flight arriving or departing from all BAA airports. All you have to do is text the airport code and flight number (for example, LHR123) to 82222, and you will shortly receive a text message back with the current status of that flight.
You could also use Flying Messenger Plus, which is an enhanced service of Flying Messenger that provides you with updates of your flight over a 12 hour period.


